AbmessungenDimensionsAbmessungenAbmessungen
S.F. Components GmbH

Wipers of PTFE - AS - Dimensions

Order designation ø d f8/h9 ø D H9 E+0,2 ø D2 H11 OR
AS - 10 - 14,8 - 3,7 - BR 10 14,8 3,7 20,7 013
AS - 20 - 26,8 - 5,0 - BR 20 26,8 5,0 23,5 118
AS - 22 - 28,8 - 5,0 - BR 22 28,8 5,0 25,5 119
AS - 25 - 31,8 - 5,0 - BR 25 31,8 5,0 28,5 121
AS - 28 - 34,8 - 5,0 - BR 28 34,8 5,0 31,5 123
AS - 30 - 36,8 - 5,0 - BR 30 36,8 5,0 33,5 124
AS - 32 - 38,8 - 5,0 - BR 32 38,8 5,0 35,5 126
AS - 35 - 41,8 - 5,0 - BR 35 41,8 5,0 38,5 127
AS - 36 - 42,8 - 5,0 - BR 36 42,8 5,0 39,5 129
AS - 38 - 44,8 - 5,0 - BR 38 44,8 5,0 41,5 130
AS - 40 - 46,8 - 5,0 - BR 40 46,8 5,0 43,5 131
AS - 42 - 48,8 - 5,0 - BR 42 48,8 5,0 45,5 132
AS - 45 - 51,8 - 5,0 - BR 45 51,8 5,0 48,5 134
AS - 48 - 54,8 - 5,0 - BR 48 54,8 5,0 51,5 136
AS - 50 - 56,8 - 5,0 - BR 50 56,8 5,0 53,5 137
AS - 52 - 58,8 - 5,0 - BR 52 58,8 5,0 55,5 138
AS - 55 - 61,8 - 5,0 - BR 55 61,8 5,0 58,5 140
AS - 56 - 62,8 - 5,0 - BR 56 62,8 5,0 59,5 141
AS - 60 - 66,8 - 5,0 - BR 60 66,8 5,0 63,5 143
AS - 63 - 69,8 - 5,0 - BR 63 69,8 5,0 66,5 145
AS - 65 - 73,8 - 6,0 - BR 65 73,8 6,0 69,0 231
AS - 70 - 78,8 - 6,0 - BR 70 78,8 6,0 74,0 233
AS - 75 - 83,8 - 6,0 - BR 75 83,8 6,0 79,0 234
AS - 80 - 88,8 - 6,0 - BR 80 88,8 6,0 84,0 236
AS - 85 - 93,8 - 6,0 - BR 85 93,8 6,0 89,0 238
AS - 90 - 98,8 - 6,0 - BR 90 98,8 6,0 94,0 239
AS - 95 - 103,8 - 6,0 - BR 95 103,8 6,0 99,0 241
AS - 100 - 108,8 - 6,0 - BR 100 108,8 6,0 104,0 242
AS - 105 - 113,8 - 6,0 - BR 105 113,8 6,0 109,0 244
AS - 110 - 118,8 - 6,0 - BR 110 118,8 6,0 114,0 245
AS - 115 - 123,8 - 6,0 - BR 115 123,8 6,0 119,0 247
AS - 120 - 128,8 - 6,0 - BR 120 128,8 6,0 124,0 248
AS - 125 - 133,8 - 6,0 - BR 125 133,8 6,0 129,0 250
AS - 130 - 138,8 - 6,0 - BR 130 138,8 6,0 134,0 252
AS - 135 - 143,8 - 6,0 - BR 135 143,8 6,0 139,0 253
AS - 140 - 148,8 - 6,0 - BR 140 148,8 6,0 144,0 255
AS - 150 - 158,8 - 6,0 - BR 150 158,8 6,0 154,0 258
AS - 155 - 163,8 - 6,0 - BR 155 163,8 6,0 159,0 259
AS - 160 - 168,8 - 6,0 - BR 160 168,8 6,0 164,0 259
AS - 170 - 178,8 - 6,0 - BR 170 178,8 6,0 174,0 261
AS - 175 - 183,8 - 6,0 - BR 175 183,8 6,0 179,0 262
AS - 180 - 188,8 - 6,0 - BR 180 188,8 6,0 184,0 263
AS - 190 - 198,8 - 6,0 - BR 190 198,8 6,0 194,0 264
AS - 200 - 208,8 - 6,0 - BR 200 208,8 6,0 204,0 266
AS - 210 - 218,8 - 6,0 - BR 210 218,8 6,0 214,0 267
AS - 220 - 228,8 - 6,0 - BR 220 228,8 6,0 224,0 269
AS - 230 - 238,8 - 6,0 - BR 230 238,8 6,0 234,0 271
AS - 240 - 248,8 - 6,0 - BR 240 248,8 6,0 244,0 272
AS - 250 - 258,8 - 6,0 - BR 250 258,8 6,0 254,0 274
AS - 260 - 272,2 - 8,4 - BR 260 272,2 8,4 264,5 377
AS - 270 - 282,2 - 8,4 - BR 270 282,2 8,4 274,5 378
AS - 280 - 292,2 - 8,4 - BR 280 292,2 8,4 284,5 379
AS - 290 - 302,2 - 8,4 - BR 290 302,2 8,4 294,5 380
AS - 300 - 312,2 - 8,4 - BR 300 312,2 8,4 304,5 381
AS - 310 - 322,2 - 8,4 - BR 310 322,2 8,4 314,5 381
AS - 320 - 332,2 - 8,4 - BR 320 332,2 8,4 324,5 382
AS - 330 - 342,2 - 8,4 - BR 330 342,2 8,4 334,5 382
AS - 340 - 352,2 - 8,4 - BR 340 352,2 8,4 344,5 382
AS - 350 - 362,2 - 8,4 - BR 350 362,2 8,4 354,5 383

Special dimensions and intermediate size are also available.

Directives

All information and values stated concerning our product portfolio are based on the knowledge optained through a long experience of manufacturing and application.
These figures are for indicative purposes only and may vary (exceed or deceed) according to the particular circumstances. Unknown factors in the applications and practice can considerably change the conditions and reduce and change statements, which may cause the above information to be invalid.
No liability can be accepted for any mistakes or omissions, error and subject to change without prior notice.

News

We've moved

From 24 August, 2020 we will be available in our new premises at the new address.

[подробнее]
The new S.F. Product Catalogue has been released!

Hot of the Press - ask for your personal edition: Info@sf-components.com |  +49 / 8141 / 353 54 - 0 Or as download directly here. Individual product categories you find under ser

[подробнее]

SERVICE

Wipers

Technical informationen

Download

 

AS single acting

Download


AD double acting

Download

 

ADD double acting heavy

Download

© Copyright 2025 S.F. Components GmbH. All rights reserved

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.