To S.F., high sophisticated material for sealing and guiding have top priority – technically perfected, duroplastic synthetic components and laminates.
Thanks to innovative development and up-to-date perfected manufacturing technologies, precision parts made of high–grade materials and agreed to customer specific technical requirements are produced.
With modern analysis tools the inhouse construction team is proofing the application possibilities permanently and the life cycle of the materials used. In this case high quality is guaranteed from the beginning.
Seal type | Material | Technical data | ||
Compressive strength (N/mm²) | Temperature (°C) | Velocity (m/s) | ||
TP- ... | PTFE-Compounds PTFE-Bronze PTFE-Carbon PTFE-Carbon/Graphite | 5-25 | -60 to +200 | 15 |
FPO-... FPL-... | Polyacetal (POM) glass-reinforced | 40 | -40 to +130 | 1 |
KT100 | Phenolharz Cotton fabric | 290 | -40 to +130 | 1 |
KT200 | Phenolic resin Synthetic fibre fabric with embedded PTFE | 350 | -50 to +130 | 1 |
KT500 | Polyester fabric Polyester resin | 345 | -50 to +130 | 1 |
KD/KE-... SD/SE-... AD/ADD-... | PTFE-Compounds PTFE-Bronze PTFE-Carbon PTFE-Fibreglass PTFE-Carbon/Graphite Speciality materials on application | Up to 80 MPa | -60 to +200 | 15 |
Piston seals Rod seals Wipers | Material - NBR NBR-Fabric | 25-50 MPa depending on design | -30 to +110 | 0,5-1 |
Piston seals Rod seals Wipers | Material - PU Polyurethane | 40-50 MPa depending on design | -30 to +110 | 0,5-0,8 |
From 24 August, 2020 we will be available in our new premises at the new address.
[more]Hot of the Press - ask for your personal edition: Info@sf-components.com | +49 / 8141 / 353 54 - 0 Or as download directly here. Individual product categories you find under ser
[more]