AbmessungenDimensionsAbmessungenAbmessungen
S.F. Components GmbH

Wipers of PTFE - ADD - Dimensions

Order designation ø d f8/h9 ø D H9 E+0,2 ø D2 H11 OR
ADD - 20 - 27,6 - 4,2 - BR 20 27,6 4,2 21,5 118
ADD - 22 - 29,6 - 4,2 - BR 22 29,6 4,2 23,5 120
ADD - 25 - 32,6 - 4,2 - BR 25 32,6 4,2 26,5 122
ADD - 28 - 35,6 - 4,2 - BR 28 35,6 4,2 29,5 123
ADD - 30 - 37,6 - 4,2 - BR 30 37,6 4,2 31,5 125
ADD - 32 - 39,6 - 4,2 - BR 32 39,6 4,2 33,5 126
ADD - 35 - 42,6 - 4,2 - BR 35 42,6 4,2 36,5 128
ADD - 36 - 43,6 - 4,2 - BR 36 43,6 4,2 37,5 129
ADD - 38 - 45,6 - 4,2 - BR 38 45,6 4,2 39,5 130
ADD - 40 - 48,8 - 6,3 - BR 40 48,8 6,3 41,5 132
ADD - 42 - 50,8 - 6,3 - BR 42 50,8 6,3 43,5 133
ADD - 45 - 53,8 - 6,3 - BR 45 53,8 6,3 46,5 135
ADD - 48 - 56,8 - 6,3 - BR 48 56,8 6,3 49,5 137
ADD - 50 - 58,8 - 6,3 - BR 50 58,8 6,3 51,5 138
ADD - 52 - 60,8 - 6,3 - BR 52 60,8 6,3 53,5 139
ADD - 54 - 62,8 - 6,3 - BR 54 62,8 6,3 55,5 141
ADD - 55 - 63,8 - 6,3 - BR 55 63,8 6,3 56,5 141
ADD - 56 - 64,8 - 6,3 - BR 56 64,8 6,3 57,5 142
ADD - 57 - 65,8 - 6,3 - BR 58 65,8 6,3 58,5 142
ADD - 60 - 68,8 - 6,3 - BR 60 68,8 6,3 61,5 144
ADD - 63 - 71,8 - 6,3 - BR 63 71,8 6,3 64,5 146
ADD - 65 - 73,8 - 6,3 - BR 65 73,8 6,3 66,5 147
ADD - 70 - 82,2 - 8,1 - BR 70 82,2 8,1 72,0 234
ADD - 75 - 87,2 - 8,1 - BR 75 87,2 8,1 77,0 235
ADD - 80 - 92,2 - 8,1 - BR 80 92,2 8,1 82,0 237
ADD - 85 - 97,2 - 8,1 - BR 85 97,2 8,1 87,0 239
ADD - 90 - 102,2 - 8,1 - BR 90 102,2 8,1 92,0 240
ADD - 95 - 107,2 - 8,1 - BR 95 107,2 8,1 97,0 242
ADD - 100 - 112,2 - 8,1 - BR 100 112,2 8,1 102,0 243
ADD - 105 - 117,2 - 8,1 - BR 105 117,2 8,1 107,0 245
ADD - 110 - 122,2 - 8,1 - BR 110 122,2 8,1 112,0 246
ADD - 115 - 127,2 - 8,1 - BR 115 127,2 8,1 117,0 248
ADD - 120 - 132,2 - 8,1 - BR 120 132,2 8,1 122,0 249
ADD - 125 - 137,2 - 8,1 - BR 125 137,2 8,1 127,0 251
ADD - 130 - 142,2 - 8,1 - BR 130 142,2 8,1 132,0 253
ADD - 135 - 147,2 - 8,1 - BR 135 147,2 8,1 137,0 254
ADD - 140 - 156,0 - 9,5 - BR 140 156,0 9,5 142,5 359
ADD - 150 - 166,0 - 9,5 - BR 150 166,0 9,5 152,5 361
ADD - 160 - 176,0 - 9,5 - BR 160 176,0 9,5 162,5 363
ADD - 170 - 186,0 - 9,5 - BR 170 186,0 9,5 172,5 365
ADD - 180 - 196,0 - 9,5 - BR 180 196,0 9,5 182,5 366
ADD - 190 - 206,0 - 9,5 - BR 190 206,0 9,5 192,5 368
ADD - 200 - 216,0 - 9,5 - BR 200 216,0 9,5 202,5 369
ADD - 205 - 221,0 - 9,5 - BR 205 221,0 9,5 207,5 370
ADD - 210 - 226,0 - 9,5 - BR 210 226,0 9,5 212,5 371
ADD - 220 - 236,0 - 9,5 - BR 220 236,0 9,5 222,5 373
ADD - 230 - 246,0 - 9,5 - BR 230 246,0 9,5 232,5 374
ADD - 235 - 251,0 - 9,5 - BR 235 251,0 9,5 237,5 375
ADD - 240 - 256,0 - 9,5 - BR 240 256,0 9,5 242,5 376
ADD - 250 - 266,0 - 9,5 - BR 250 266,0 9,5 252,5 377
ADD - 260 - 276,0 - 9,5 - BR 260 276,0 9,5 262,5 378
ADD - 270 - 286,0 - 9,5 - BR 270 286,0 9,5 272,5 379
ADD - 280 - 296,0 - 9,5 - BR 280 296,0 9,5 282,5 379
ADD - 290 - 296,0 - 9,5 - BR 290 306,0 9,5 292,5 380
ADD - 300 - 316,0 - 9,5 - BR 300 316,0 9,5 302,5 381
ADD - 310 - 326,0 - 9,5 - BR 310 326,0 9,5 312,5 381
ADD - 320 - 336,0 - 9,5 - BR 320 336,0 9,5 322,5 382
ADD - 350 - 366,0 - 9,5 - BR 350 366,0 9,5 352,5 383
ADD - 360 - 376,0 - 9,5 - BR 360 376,0 9,5 362,5 383
ADD - 370 - 386,0 - 9,5 - BR 370 386,0 9,5 372,5 384
ADD - 400 - 424,0 - 14 - BR 400 424,0 14,0 402,5 461
ADD - 440 - 464,0 - 14 - BR 440 464,0 14,0 442,5 464
ADD - 500 - 524,0 - 14 - BR 500 524,0 14,0 502,5 469
ADD - 550 - 574,0 - 14 - BR 550 574,0 14,0 552,5 471

Special dimensions and intermediate size are also available.

Directives

All information and values stated concerning our product portfolio are based on the knowledge optained through a long experience of manufacturing and application.
These figures are for indicative purposes only and may vary (exceed or deceed) according to the particular circumstances. Unknown factors in the applications and practice can considerably change the conditions and reduce and change statements, which may cause the above information to be invalid.
No liability can be accepted for any mistakes or omissions, error and subject to change without prior notice.

News

We've moved

From 24 August, 2020 we will be available in our new premises at the new address.

[more]
The new S.F. Product Catalogue has been released!

Hot of the Press - ask for your personal edition: Info@sf-components.com |  +49 / 8141 / 353 54 - 0 Or as download directly here. Individual product categories you find under ser

[more]

SERVICE

Wipers

Technical informationen

Download

 

AS single acting

Download


AD double acting

Download

 

ADD double acting heavy

Download

© Copyright 2024 S.F. Components GmbH. All rights reserved

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.