TP - 20 x 25 x 5,6 - BR
Tape cut to length/ for rod diameter ø 20 / PTFE-Bronze
FPO - 50 x 55 x 9,7
Guide ring POM / for rod diameter ø 50
Guide rings of laminated fabric can be made to specification to meet all your individual dimensional requirements. PTFE-guide rings are adjusted to all requisite diameters, there a made from tape.
Special dimensions and intermediate size are also available.
Standard dimension | Type |
ø d f8/h9 | ø D H8 | E+0,2 | TPBR | TPK | FPO | KT100 | KT107 | KT200 |
---|---|---|---|---|---|---|---|---|
16 | 20 | 9,7 | x | x | x | x | ||
18 | 22 | 9,7 | x | x | x | x | ||
20 | 24 | 9,7 | x | x | x | x | ||
20 | 25 | 5,6 | x | x | x | x | ||
20 | 25 | 9,7 | x | x | x | x | ||
22 | 26 | 9,7 | x | x | x | x | ||
22 | 27 | 5,6 | x | x | x | x | ||
22 | 27 | 9,7 | x | x | x | x | ||
25 | 29 | 9,7 | x | x | x | x | ||
25 | 30 | 5,6 | x | x | x | x | ||
25 | 30 | 9,7 | x | x | x | x | ||
27 | 32 | 5,6 | x | x | x | x | ||
27 | 32 | 9,7 | x | x | x | x | ||
28 | 32 | 9,7 | x | x | x | x | ||
28 | 33 | 5,6 | x | x | x | x | ||
30 | 34 | 9,7 | x | x | x | x | ||
30 | 35 | 5,6 | x | x | x | x | ||
30 | 35 | 9,7 | x | x | x | x | ||
32 | 37 | 5,6 | x | x | x | x | ||
32 | 37 | 9,7 | x | x | x | x | ||
35 | 39 | 9,7 | x | x | x | x | ||
35 | 40 | 5,6 | x | x | x | x | ||
35 | 40 | 9,7 | x | x | x | x | x | |
36 | 40 | 9,7 | x | x | x | x | ||
36 | 41 | 5,6 | x | x | x | x | ||
36 | 41 | 9,7 | x | x | x | x | ||
38 | 42 | 9,7 | x | x | x | x | ||
40 | 44 | 9,7 | x | x | x | x | ||
40 | 45 | 5,6 | x | x | x | x | x | |
40 | 45 | 9,7 | x | x | x | x | x | x |
42 | 46 | 9,7 | x | x | x | x | ||
45 | 50 | 5,6 | x | x | x | x | x | x |
45 | 50 | 9,7 | x | x | x | x | x | x |
45 | 51 | 9,7 | x | x | x | x | ||
50 | 55 | 5,6 | x | x | x | x | x | |
50 | 55 | 9,7 | x | x | x | x | ||
50 | 56 | 9,7 | x | x | x | x | ||
52 | 58 | 9,7 | x | x | x | x | x | x |
52 | 58 | 12,8 | x | x | x | x | ||
55 | 61 | 9,7 | x | x | x | x | ||
56 | 61 | 5,6 | x | x | x | x | x | |
56 | 61 | 9,7 | x | x | x | x | x | x |
56 | 62 | 12,8 | x | x | x | |||
58 | 63 | 5,6 | x | x | x | x | x | |
58 | 63 | 9,7 | x | x | x | x | x | x |
ø d f8/h9 | ø D H8 | E+0,2 | TPBR | TPK | FPO | KT100 | KT107 | KT200 |
---|---|---|---|---|---|---|---|---|
60 | 65 | 5,6 | x | x | x | x | x | |
60 | 65 | 9,7 | x | x | x | x | x | x |
60 | 66 | 12,8 | x | x | x | |||
61 | 67 | 12,8 | x | x | x | |||
62 | 68 | 12,8 | x | x | x | |||
63 | 68 | 5,6 | x | x | x | x | x | |
63 | 68 | 9,7 | x | x | x | x | x | x |
63 | 69 | 12,8 | x | x | x | x | ||
65 | 70 | 9,7 | x | x | ||||
65 | 71 | 12,8 | x | x | x | |||
66 | 72 | 12,8 | x | x | x | |||
70 | 75 | 5,6 | x | x | x | x | x | |
70 | 75 | 9,7 | x | x | x | x | x | x |
70 | 76 | 12,8 | x | x | x | |||
75 | 80 | 5,6 | x | x | x | x | x | x |
75 | 80 | 9,7 | x | x | x | x | x | x |
75 | 81 | 12,8 | x | x | x | x | ||
80 | 85 | 5,6 | x | x | x | x | x | |
80 | 85 | 9,7 | x | x | x | x | x | x |
80 | 85 | 15 | x | x | x | x | ||
90 | 86 | 12,8 | x | x | x | |||
90 | 95 | 5,6 | x | x | x | x | x | x |
90 | 95 | 9,7 | x | x | x | x | x | x |
90 | 95 | 15 | x | x | x | x | ||
90 | 96 | 12,8 | x | x | x | |||
95 | 100 | 5,6 | x | x | x | x | ||
95 | 100 | 9,7 | x | x | x | x | x | x |
95 | 101 | 12,8 | x | x | x | x | ||
100 | 105 | 5,6 | x | x | x | x | ||
100 | 105 | 9,7 | x | x | x | x | x | x |
100 | 105 | 15 | x | x | x | x | ||
100 | 106 | 12,8 | x | x | x | x | ||
105 | 110 | 9,7 | x | x | x | |||
105 | 110 | 15 | x | x | x | x | ||
110 | 115 | 12,8 | x | x | x | x | ||
110 | 115 | 15 | x | x | x | x | ||
115 | 120 | 9,7 | x | x | x | x | ||
115 | 120 | 15 | x | x | x | x | ||
115 | 121 | 12,8 | x | x | x | x | ||
120 | 125 | 5,6 | x | x | x | x | ||
120 | 125 | 9,7 | x | x | x | x | x | x |
120 | 125 | 15 | x | x | x | x | ||
120 | 126 | 12,8 | x | x | x | |||
125 | 130 | 9,7 | x | x | x | x | x | |
125 | 130 | 15 | x | x | x | x | ||
125 | 131 | 12,8 | x | x | x |
ø d f8/h9 | ø D H8 | E+0,2 | TPBR | TPK | FPO | KT100 | KT107 | KT200 |
---|---|---|---|---|---|---|---|---|
130 | 135 | 9,7 | x | x | x | |||
130 | 135 | 15 | x | x | ||||
130 | 136 | 12,8 | x | x | x | |||
135 | 140 | 15 | x | x | x | x | ||
135 | 141 | 12,8 | x | x | x | |||
140 | 145 | 9,7 | x | x | ||||
140 | 145 | 15 | x | x | x | |||
140 | 146 | 12,8 | x | x | ||||
150 | 155 | 9,7 | x | x | ||||
150 | 155 | 15 | x | x | x | |||
150 | 156 | 12,8 | x | x | ||||
160 | 165 | 9,7 | x | x | x | x | ||
160 | 165 | 15 | x | x | x | |||
170 | 175 | 15 | x | x | x | |||
180 | 185 | 9,7 | x | x | x | |||
180 | 185 | 15 | x | x | ||||
190 | 195 | 15 | x | x | ||||
200 | 205 | 9,7 | x | x | ||||
200 | 205 | 15 | x | x | x | |||
200 | 205 | 25 | x | x | ||||
210 | 215 | 15 | x | x | x | |||
220 | 225 | 15 | x | x | x | |||
220 | 225 | 25 | x | x | ||||
230 | 235 | 15 | x | x | x | |||
230 | 235 | 25 | x | x | ||||
240 | 245 | 25 | x | x | ||||
250 | 255 | 15 | x | x | x | |||
250 | 255 | 25 | x | x | ||||
260 | 265 | 15 | x | x | x | |||
280 | 285 | 15 | x | x | x | |||
280 | 285 | 25 | x | x | ||||
290 | 295 | 15 | x | x | x | |||
300 | 305 | 15 | x | x | x | |||
300 | 305 | 25 | x | x | ||||
320 | 325 | 15 | x | x | x | |||
320 | 325 | 25 | x | x | ||||
350 | 355 | 15 | x | x | x | |||
350 | 355 | 25 | x | x | ||||
360 | 365 | 15 | x | x | x | |||
360 | 365 | 25 | x | x | ||||
380 | 385 | 25 | x | x | ||||
400 | 405 | 25 | x | x | ||||
420 | 425 | 25 | x | x | ||||
450 | 455 | 25 | x | x | ||||
450 | 455 | 40 | x | x | ||||
480 | 485 | 25 | x | |||||
480 | 485 | 40 | x | x | ||||
500 | 505 | 25 | x | |||||
500 | 505 | 40 | x | x |
Up to diameter 500 mm are used material KT200 cutted from stock lenghts KT200T or from KT500T!
Special dimensions and intermediate size are also available.
Guide rings of laminated fabric can be made to specification to meet all your individual dimensional requirements. PTFE-guide rings are adjusted to all requisite diameters, there a made from tape.
All information and values stated concerning our product portfolio are based on the knowledge optained through a long experience of manufacturing and application.
These figures are for indicative purposes only and may vary (exceed or deceed) according to the particular circumstances. Unknown factors in the applications and practice can considerably change the conditions and reduce and change statements, which may cause the above information to be invalid.
No liability can be accepted for any mistakes or omissions, error and subject to change without prior notice.
From 24 August, 2020 we will be available in our new premises at the new address.
[more]Hot of the Press - ask for your personal edition: Info@sf-components.com | +49 / 8141 / 353 54 - 0 Or as download directly here. Individual product categories you find under ser
[more]